| Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
|---|---|---|
| 2024-25 | 52 | 12 |
| 2023-24 | 50 | 5 |
| 2022-23 | 40 | 4 |
| 2021-22 | 45 | 9 |
| 2020-21 | 47 | 9 |
| 2019-20 | 54 | 12 |
| 2018-19 | 49 | 9 |
| 2017-18 | 44 | 7 |
| 2016-17 | 54 | 5 |
| 2015-16 | 47 | 7 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2024 and Spring 2025 Degrees.