Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 54 | 12 |
2018-19 | 49 | 9 |
2017-18 | 44 | 7 |
2016-17 | 54 | 5 |
2015-16 | 47 | 7 |
2014-15 | 45 | 2 |
2013-14 | 39 | 8 |
2012-13 | 42 | 3 |
2011-12 | 41 | 5 |
2010-11 | 53 | 6 |
2009-10 | 52 | 3 |
2008-09 | 49 | 6 |
2007-08 | 55 | 5 |
2006-07 | 55 | 4 |
2005-06 | 47 | 4 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.