| Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
|---|---|---|
| 2024-25 | 74 | 32 |
| 2023-24 | 37 | 10 |
| 2022-23 | 34 | 16 |
| 2021-22 | 29 | 15 |
| 2020-21 | 29 | 17 |
| 2019-20 | 29 | 19 |
| 2018-19 | 34 | 20 |
| 2017-18 | 45 | 42 |
| 2016-17 | 64 | 35 |
| 2015-16 | 48 | 14 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2024 and Spring 2025 Degrees.