Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|
2019-20 | 29 | 19 |
2018-19 | 34 | 20 |
2017-18 | 45 | 42 |
2016-17 | 64 | 35 |
2015-16 | 48 | 14 |
2014-15 | 40 | 18 |
2013-14 | 44 | 25 |
2012-13 | 42 | 18 |
2011-12 | 44 | 24 |
2010-11 | 55 | 25 |
2009-10 | 67 | 24 |
2008-09 | 51 | 24 |
2007-08 | 61 | 31 |
2006-07 | 67 | 31 |
2005-06 | 76 | 29 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.