Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2023-24 | Computer Engineering BSCpE | 487 | 120 |
2023-24 | Computer Engineering Pending | 330 | |
2022-23 | Computer Engineering BSCpE | 502 | 158 |
2022-23 | Computer Engineering Pending | 293 | |
2021-22 | Computer Engineering BSCpE | 619 | 192 |
2021-22 | Computer Engineering Pending | 289 | |
2020-21 | Computer Engineering BSCpE | 629 | 137 |
2020-21 | Computer Engineering Pending | 302 | |
2019-20 | Computer Engineering BSCpE | 586 | 108 |
2019-20 | Computer Engineering Pending | 313 | |
2018-19 | Computer Engineering BSCpE | 545 | 113 |
2018-19 | Computer Engineering Pending | 373 | |
2017-18 | Computer Engineering BSCpE | 453 | 117 |
2017-18 | Computer Engineering Pending | 378 | |
2016-17 | Computer Engineering BSCpE | 397 | 109 |
2016-17 | Computer Engineering Pending | 366 | |
2015-16 | Computer Engineering BSCpE | 412 | 90 |
2015-16 | Computer Engineering Pending | 305 | |
2014-15 | Computer Engineering BSCpE | 398 | 101 |
2014-15 | Computer Engineering Pending | 281 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2023 and Spring 2024 Degrees.