| Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
|---|---|---|
| 2024-25 | 93 | 13 |
| 2023-24 | 94 | 14 |
| 2022-23 | 91 | 20 |
| 2021-22 | 103 | 24 |
| 2020-21 | 116 | 13 |
| 2019-20 | 120 | 26 |
| 2018-19 | 119 | 14 |
| 2017-18 | 123 | 19 |
| 2016-17 | 126 | 15 |
| 2015-16 | 131 | 16 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2024 and Spring 2025 Degrees.