| Academic Year | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
|---|---|---|
| 2024-25 | 55 | 20 |
| 2023-24 | 40 | 15 |
| 2022-23 | 50 | 31 |
| 2021-22 | 57 | 23 |
| 2020-21 | 41 | 14 |
| 2019-20 | 30 | 17 |
| 2018-19 | 46 | 26 |
| 2017-18 | 63 | 37 |
| 2016-17 | 84 | 42 |
| 2015-16 | 90 | 53 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2024 and Spring 2025 Degrees.