Academic Year | Academic Plan | Fall Enrollment | Degrees Awarded Summer, Fall, Spring |
---|---|---|---|
2019-20 | Electrical Engineering BSPE | 537 | 116 |
2019-20 | Electrical Engineering Pending | 246 | |
2018-19 | Electrical Engineering BSPE | 528 | 131 |
2018-19 | Electrical Engineering Pending | 236 | |
2017-18 | Electrical Engineering BSPE | 522 | 127 |
2017-18 | Electrical Engineering Pending | 204 | |
2016-17 | Electrical Engineering BSPE | 518 | 171 |
2016-17 | Electrical Engineering Pending | 259 | |
2015-16 | Electrical Engineering BSPE | 575 | 169 |
2015-16 | Electrical Engineering Pending | 195 | |
2014-15 | Electrical Engineering BSPE | 586 | 139 |
2014-15 | Electrical Engineering Pending | 212 | |
2013-14 | Electrical Engineering BSPE | 584 | 133 |
2013-14 | Electrical Engineering Pending | 234 | |
2012-13 | Electrical Engineering BSPE | 660 | 157 |
2012-13 | Electrical Engineering Pending | 155 | |
2011-12 | Electrical Engineering BSPE | 722 | 110 |
2010-11 | Electrical Engineering BSPE | 659 | 96 |
2009-10 | Electrical Engineering BSPE | 592 | 91 |
2008-09 | Electrical Engineering BSPE | 540 | 88 |
Current Year data reflects Final Fall Headcount and Summer/Fall 2019 and Spring 2020 Degrees.